Preferred Buyer & Seller Program |
||
| Selling/Buying Price | Cash Rebate* | |
| $100,000-149,999 | $700 | |
| $150,000-249,999 | $1,000 | |
| $250,000-299,999 | $1,200 | |
| $300,000-349,999 | $1,400 | |
| $350,000-399,999 | $1,600 | |
| $400,000-499,999 | $2,000 | |
| $500,000-599,999 | $2,500 | |
| $600,000-699,999 | $3,000 | |
| $700,000-799,999 | $3,200 | |
| $800,000-899,9999 | $3,500 | |
| $900,000-999,999 | $4,000 | |
| $1,000,000 or more | $5,000 | |
IMPORTANT!
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contracting an agent prior to registering with FM Relocation Services will jeopardize your cash incentive.
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contracting an agent prior to registering with FM Relocation Services will jeopardize your cash incentive.